# Deployments

The following table provides an overview of Athena's core smart-contracts. Each contract is linked to its corresponding documentation page for more details as well as their respective deployment addresses.

***

## Ethereum Mainnet

* **Chain ID**: 1
* **Native Coin**: ETH (Ethereum)
* **Consensus Mechanism**: Proof-of-Stake
* **Type of Chain**: Layer 1 blockchain
* **Official Explorer**: [Etherscan](https://etherscan.io/)

| Name                                                                                                               | Address                                                                                                               |
| ------------------------------------------------------------------------------------------------------------------ | --------------------------------------------------------------------------------------------------------------------- |
| [AthenaPositionToken](/smart-contracts/athenapositiontoken.md)                                                     | [0x0f91759a2a56c50ef45a9ebb6b022f28f1cb4e5a](https://etherscan.io/address/0x0f91759a2a56c50ef45a9ebb6b022f28f1cb4e5a) |
| [AthenaCoverToken](/smart-contracts/athenacovertoken.md)                                                           | [0x69a3d9c2a61157d5796cc83bc8e09b99afa42453](https://etherscan.io/address/0x69a3d9c2a61157d5796cc83bc8e09b99afa42453) |
| [AthenaArbitrator](https://github.com/Athena-ins/athena-gitbook/blob/prod/src/smart-contracts/AthenaArbitrator.md) | [0xf519b11948ffec6c2a2b7a38bc9ff4bd6533bf24](https://etherscan.io/address/0xf519b11948ffec6c2a2b7a38bc9ff4bd6533bf24) |
| [ClaimManager](/smart-contracts/claimmanager.md)                                                                   | [0x8a440da566b74c811e6ad1df6d36f888db451a31](https://etherscan.io/address/0x8a440da566b74c811e6ad1df6d36f888db451a31) |
| [LiquidityManager](/smart-contracts/liquiditymanager.md)                                                           | [0xbc69d8d072fa7f7b2d6a3773f915e497917a22d9](https://etherscan.io/address/0xbc69d8d072fa7f7b2d6a3773f915e497917a22d9) |
| [StrategyManager](https://github.com/Athena-ins/athena-gitbook/blob/prod/src/smart-contracts/StrategyManager.md)   | [0x3f80B7b8065E5CA1Cb5dB0B4360f722965e65571](https://etherscan.io/address/0x3f80B7b8065E5CA1Cb5dB0B4360f722965e65571) |
| WrappedTokenGateway                                                                                                | [0x624dc86874d5376dDE0fBBcBee3f3140062840E9](https://etherscan.io/address/0x624dc86874d5376dDE0fBBcBee3f3140062840E9) |
| AthenaDataProvider                                                                                                 | [0x6affa1c136dfaa81c980724130056fa8b7b7daf1](https://etherscan.io/address/0x6affa1c136dfaa81c980724130056fa8b7b7daf1) |
| PoolMath                                                                                                           | [0x1c98f659c0f293cdf2d7bc98cac1f11ca4e8fb37](https://etherscan.io/address/0x1c98f659c0f293cdf2d7bc98cac1f11ca4e8fb37) |
| VirtualPool                                                                                                        | [0x7c0ca0e6d4ad499706a7433fa4b69bc969294282](https://etherscan.io/address/0x7c0ca0e6d4ad499706a7433fa4b69bc969294282) |

You can browse Ethereum Mainnet's cover pools, liquidity strategies & active courts here:

{% content-ref url="/pages/9JfgLs4FmkYaCoMhoVTo" %}
[Ethereum](/markets/ethereum-market.md)
{% endcontent-ref %}

***

## Arbitrum One

* **Chain ID**: 42161
* **Native Coin**: ETH (Ethereum)
* **Consensus Mechanism**: Optimistic Rollup
* **Type of Chain**: Layer 2 scaling solution for Ethereum
* **Official Explorer**: [Arbiscan](https://arbiscan.io/)
* **Offical Bridge**: [Arbitrum Bridge](https://bridge.arbitrum.io/)

| Name                                                                                                               | Address                                                                                                              |
| ------------------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------- |
| [AthenaPositionToken](/smart-contracts/athenapositiontoken.md)                                                     | [0x0f91759a2a56c50ef45a9ebb6b022f28f1cb4e5a](https://arbiscan.io/address/0x0f91759a2a56c50ef45a9ebb6b022f28f1cb4e5a) |
| [AthenaCoverToken](/smart-contracts/athenacovertoken.md)                                                           | [0x69a3d9c2a61157d5796cc83bc8e09b99afa42453](https://arbiscan.io/address/0x69a3d9c2a61157d5796cc83bc8e09b99afa42453) |
| [LiquidityManager](/smart-contracts/liquiditymanager.md)                                                           | [0xdfd097cd3fe208fcbbee09b4bef79442f5693071](https://arbiscan.io/address/0xdfd097cd3fe208fcbbee09b4bef79442f5693071) |
| [StrategyManager](https://github.com/Athena-ins/athena-gitbook/blob/prod/src/smart-contracts/StrategyManager.md)   | [0x8a440da566b74c811e6ad1df6d36f888db451a31](https://arbiscan.io/address/0x8a440da566b74c811e6ad1df6d36f888db451a31) |
| [ClaimManager](/smart-contracts/claimmanager.md)                                                                   | [0x0adca246213398db35bcdd5676784dc9f5662f54](https://arbiscan.io/address/0x0adca246213398db35bcdd5676784dc9f5662f54) |
| [AthenaArbitrator](https://github.com/Athena-ins/athena-gitbook/blob/prod/src/smart-contracts/AthenaArbitrator.md) | [0xe239082dd5a34354764dcd5e927045ba52f46f1e](https://arbiscan.io/address/0xe239082dd5a34354764dcd5e927045ba52f46f1e) |
| AthenaDataProvider                                                                                                 | [0x6affa1c136dfaa81c980724130056fa8b7b7daf1](https://arbiscan.io/address/0x6affa1c136dfaa81c980724130056fa8b7b7daf1) |
| PoolMath                                                                                                           | [0x1c98f659c0f293cdf2d7bc98cac1f11ca4e8fb37](https://arbiscan.io/address/0x1c98f659c0f293cdf2d7bc98cac1f11ca4e8fb37) |
| VirtualPool                                                                                                        | [0x7c0ca0e6d4ad499706a7433fa4b69bc969294282](https://arbiscan.io/address/0x7c0ca0e6d4ad499706a7433fa4b69bc969294282) |

You can browse Arbitrum One's cover pools, liquidity strategies & active courts here:

{% content-ref url="/pages/MAnJjPLcYNfMUaUyKhJC" %}
[Arbitrum](/markets/arbitrum-market.md)
{% endcontent-ref %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://doc.athenains.io/smart-contracts/deployments.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
