# Arbitrum

This page provides an overview of the market parameters for the Arbitrum blockchain ecosystem, including cover markets, liquidity strategies, and courts.

## Cover Markets

| Pool ID | Cover                                                                      | Strategy                                               | Court     | Cover Type | Action                                              |
| ------- | -------------------------------------------------------------------------- | ------------------------------------------------------ | --------- | ---------- | --------------------------------------------------- |
| 0       | ![Eigen](/files/UdYV1SEz2b8k833OHpNe) Eigen                                | ![AAVE v3](/files/kRnq4MWH8a8WYIPWR27O) AAVE v3 - USDC | Athena v0 | Exploit    | [View Pool](https://app.athenains.io/42161/pool/0)  |
| 1       | ![Pendle](/files/CumtR68qMLfgOIR3oPiw) Pendle                              | ![AAVE v3](/files/kRnq4MWH8a8WYIPWR27O) AAVE v3 - USDC | Athena v0 | Exploit    | [View Pool](https://app.athenains.io/42161/pool/1)  |
| 2       | ![Renzo](/files/Oj3z8ahfakzBeDdHqI2i) Renzo                                | ![AAVE v3](/files/kRnq4MWH8a8WYIPWR27O) AAVE v3 - USDC | Athena v0 | Exploit    | [View Pool](https://app.athenains.io/42161/pool/2)  |
| 3       | ![Ether.fi](/files/xOIyIJZv3e0zfGgzieKN) Ether.fi                          | ![AAVE v3](/files/kRnq4MWH8a8WYIPWR27O) AAVE v3 - USDC | Athena v0 | Exploit    | [View Pool](https://app.athenains.io/42161/pool/3)  |
| 4       | ![Amphor](/files/qef0O3iWMetQ56zKUkML) Amphor                              | ![AAVE v3](/files/kRnq4MWH8a8WYIPWR27O) AAVE v3 - USDC | Athena v0 | Exploit    | [View Pool](https://app.athenains.io/42161/pool/4)  |
| 5       | ![Kelp DAO](/files/CcHWSRSYh35nKfiZlyQA) Kelp DAO                          | ![AAVE v3](/files/kRnq4MWH8a8WYIPWR27O) AAVE v3 - USDC | Athena v0 | Exploit    | [View Pool](https://app.athenains.io/42161/pool/5)  |
| 6       | ![Puffer Finance](/files/5iMiGj9AXozktw4FFRsW) Puffer Finance              | ![AAVE v3](/files/kRnq4MWH8a8WYIPWR27O) AAVE v3 - USDC | Athena v0 | Exploit    | [View Pool](https://app.athenains.io/42161/pool/6)  |
| 7       | ![Karak](/files/Gk3bOVz8LEzQMJEyNxQp) Karak                                | ![AAVE v3](/files/kRnq4MWH8a8WYIPWR27O) AAVE v3 - USDC | Athena v0 | Exploit    | [View Pool](https://app.athenains.io/42161/pool/7)  |
| 8       | ![Zircuit](/files/m5YaOdfpbqckHMpqALLA) Zircuit                            | ![AAVE v3](/files/kRnq4MWH8a8WYIPWR27O) AAVE v3 - USDC | Athena v0 | Exploit    | [View Pool](https://app.athenains.io/42161/pool/8)  |
| 9       | ![Mellow](/files/sdKqOkCrgiKF41OrIz1V) Mellow                              | ![AAVE v3](/files/kRnq4MWH8a8WYIPWR27O) AAVE v3 - USDC | Athena v0 | Exploit    | [View Pool](https://app.athenains.io/42161/pool/9)  |
| 10      | ![Symbiotic](/files/rEKEATIIJbanwpSirZp5) Symbiotic                        | ![AAVE v3](/files/kRnq4MWH8a8WYIPWR27O) AAVE v3 - USDC | Athena v0 | Exploit    | [View Pool](https://app.athenains.io/42161/pool/10) |
| 11      | ![Bundle](/files/YdFYjkhYz7qO8w3YOZfU) Eigen + Pendle + Ether.fi + Zircuit | ![AAVE v3](/files/kRnq4MWH8a8WYIPWR27O) AAVE v3 - USDC | Athena v0 | Exploit    | [View Pool](https://app.athenains.io/42161/pool/11) |
| 12      | ![Bundle](/files/YdFYjkhYz7qO8w3YOZfU) Eigen + Pendle + Ether.fi + Karak   | ![AAVE v3](/files/kRnq4MWH8a8WYIPWR27O) AAVE v3 - USDC | Athena v0 | Exploit    | [View Pool](https://app.athenains.io/42161/pool/12) |
| 13      | ![Bundle](/files/YdFYjkhYz7qO8w3YOZfU) Eigen + Pendle + Kelp DAO + Zircuit | ![AAVE v3](/files/kRnq4MWH8a8WYIPWR27O) AAVE v3 - USDC | Athena v0 | Exploit    | [View Pool](https://app.athenains.io/42161/pool/13) |
| 14      | ![Bundle](/files/YdFYjkhYz7qO8w3YOZfU) Eigen + Pendle + Renzo + Zircuit    | ![AAVE v3](/files/kRnq4MWH8a8WYIPWR27O) AAVE v3 - USDC | Athena v0 | Exploit    | [View Pool](https://app.athenains.io/42161/pool/14) |
| 15      | ![Ethena USDe](/files/UeI7yi6pnekuybJo2Uwj) Ethena USDe                    | ![AAVE v3](/files/kRnq4MWH8a8WYIPWR27O) AAVE v3 - USDC | Athena v0 | Depeg      | [View Pool](https://app.athenains.io/42161/pool/15) |
| 16      | ![Liquity LUSD](/files/AFemVLLp8JuXSl9JAEMz) Liquity LUSD                  | ![AAVE v3](/files/kRnq4MWH8a8WYIPWR27O) AAVE v3 - USDC | Athena v0 | Depeg      | [View Pool](https://app.athenains.io/42161/pool/16) |
| 17      | ![crvUSD](/files/oB6wgX0vXjpdJTc3I0E9) crvUSD                              | ![AAVE v3](/files/kRnq4MWH8a8WYIPWR27O) AAVE v3 - USDC | Athena v0 | Depeg      | [View Pool](https://app.athenains.io/42161/pool/17) |
| 18      | ![USDT](/files/ktibvaqodukSeYGZNeM9) USDT                                  | ![AAVE v3](/files/kRnq4MWH8a8WYIPWR27O) AAVE v3 - USDC | Athena v0 | Depeg      | [View Pool](https://app.athenains.io/42161/pool/18) |
| 19      | ![Angle USDa](/files/Vi90liNFVGkDZFEp1353) Angle USDa                      | ![AAVE v3](/files/kRnq4MWH8a8WYIPWR27O) AAVE v3 - USDC | Athena v0 | Depeg      | [View Pool](https://app.athenains.io/42161/pool/19) |
| 20      | ![Curve](/files/FMF2BIch7jMKsyOkJOe0) Curve                                | ![AAVE v3](/files/kRnq4MWH8a8WYIPWR27O) AAVE v3 - USDC | Athena v0 | Exploit    | [View Pool](https://app.athenains.io/42161/pool/20) |
| 21      | ![Compound](/files/cQxqd9oedPu2FbhM3zgK) Compound                          | ![AAVE v3](/files/kRnq4MWH8a8WYIPWR27O) AAVE v3 - USDC | Athena v0 | Exploit    | [View Pool](https://app.athenains.io/42161/pool/21) |
| 22      | ![Balancer](/files/aCBTNiazCii8ahVxgAbO) Balancer                          | ![AAVE v3](/files/kRnq4MWH8a8WYIPWR27O) AAVE v3 - USDC | Athena v0 | Exploit    | [View Pool](https://app.athenains.io/42161/pool/22) |

## Liquidity Strategies

| Strategy                                               | Category | Action                                                                                                                                           |
| ------------------------------------------------------ | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------ |
| ![AAVE v3](/files/kRnq4MWH8a8WYIPWR27O) AAVE v3 - USDC | Lending  | [View Strategy](https://app.aave.com/reserve-overview/?underlyingAsset=0xaf88d065e77c8cc2239327c5edb3a432268e5831\&marketName=proto_arbitrum_v3) |

## Courts

| Court                                                     |
| --------------------------------------------------------- |
| ![Athena v0 Court](/files/xsfO6ci3yI4ucPhEiwji) Athena v0 |
| ![Kleros](/files/Dq471NZoqCfMHgpokMPH) Kleros (soon)      |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://doc.athenains.io/markets/arbitrum-market.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
